
Review 2025
20 years of NATO Life Cycle Management Looking back, moving forward, facing new challenges
Chaired by: Thomas E. Pedersen and J. Bo Leimand (ret), Danish Defence Acquisition and Logistics Organisation (DALO)
After 20 years with Life Cycle Management in NATO, this conference will focus on how this still vital initiative can continue to support the warfighter in facing new demands and challenges, not least due to the current geopolitical situation.
The ever-evolving landscape of Life Cycle Management (LCM) is currently undergoing a significant shift. As we enter this new era, the conference invites all researchers and practitioners to exchange ideas and networking.
Scope of the Conference
According to NATO’s Systems Life Cycle Management (SLCM) policy the main goal of systems life cycle management is to deliver, use and maintain NATO capabilities efficiently and effectively.
The application of SLCM is based on the following principles: Commitment to Systems Life Cycle Management, Cooperation and Interoperability, Efficiency, Collaboration with Industry, and Quality.
Considering these general principles, the 20th NATO LCM Conference will provide a platform for the presentation of innovative approaches and concepts in support of effective materiel management.
In addition to specialist presentations and papers the conference will provide ample opportunity for the exchange of information between and among experts, programme managers and decision makers from the nations’ armed forces, defence administration and industry.
We would also look at the role of AI in Logistics Chain Supply and how can the LCM process influence this? Another interesting aspect will be to look at Multi Domain Operations in an LCM context.
Program
Tuesday, 21 January 2025
Time | Program |
---|---|
12:00 – 12:30 | Welcome Coffee, Registration |
12:30 – 12:45 | Introductory Remarks, Administrative Remarks Conference Chairmen, Organiser |
12:45 – 13:15 | Keynote: NSPA – Life Cycle Management NATO Support and Procurement Agency, Capellen, Luxembourg |
13:15 – 13:45 | AC/327 Activity Report Mrs. Deniz Gizem Özkan, Chair, AC/327 NATO Life Cycle Management Group |
13:45 – 14:15 | Digital Engineering in Defence and optimising Asset Development Alex Perkins & James Wood, Deloitte, UK |
14:15 – 15:00 | Exhibition – Coffee Break |
15:00 – 15:30 | Life-cycle Services ‘from Sunrise to Sundown’ of Aviation systems Leo Vanhatalo, Sales Director Defence, Insta ILS OY, Finland |
15:30 – 16:00 | Sustainment and spares requirement modelling for effective Lifecycle Management Jamie Smallmann, Deloitte, UK |
16:00 – 16:30 | The need for integrated analysis capabilities to keep focus on cost effectiveness through the life cycle Younes Lousseief and Oskar Tengö, Systecon, Sweden |
16:30 -17:00 | The tale of two cost elements “procurement and in-service” and its role in the Life Cycle Management of Defence project. Dr Sanathanan Rajagopal Position: Head of Cost Engineering, Professor of Engineering and Cost Management, Birmingham City University Del Roberts, Deputy Head of Cost Engineering, Sirius Analysis, United Kingdom |
17:00 – 17:30 | Multinational Life Cycle Management within the CACS programme Hannu Kenattamies, Director Lifecycle Management Atte Hytönnen, Product manager, Fleet Availability Patria ISP Oy, Finland |
17:30 – 18:00 | Discussion, Concluding Remarks , Exhibition |
18:00 – 18:45 | Reception |
18:45 | Dinner Dinner Speaker: Rear Admiral N.J. Wheeler, Director NDS |
Wednesday, 22 January 2025
Time | Program |
---|---|
08:30 – 08:45 | Introductory Remarks Conference Chairmen |
08:45 – 09:15 | How to enable product definition lifecycle continuity in collaborative environments Mattias Larsson, Senior Business Consultant, Eurostep AB, Sweden |
09:15 – 09:45 | The Digital Threads and the Importance of Configuration Management to quality and traceability Jose Rosadias & Pedro Cunha, Chairs/Rapporteurs IAG Study Group 306 |
09:45 – 10:15 | DOM Digital Obsolescence Management Tool Dalila Onorati, Head of Components & Shortage Management, Elettronica S.p.A., Italy |
10:15 – 10:45 | Sustainable AI for Military-Industrial Workforce Efficiency Gabe Batstone, Co-founder/CEO, Contextere, USA |
10:45 – 11:15 | Exhibition Coffee Break |
11:15 – 11:45 | AI & AR/VR Technology in both supportability design & development and field service activities requested Berk Daĝüstün, ILS Unit Manager, Maintainability Cem Eken, ILS Manager FNSS Savunma Sistemleri A.S., Türkiye |
11 :45 – 12 :15 | Benefits of regional established sustainment model in support of operational availability and cost share requested Col (ret) Christophe „Taraz“ Fontaine, Vice President Strategic concept and capabilities development EU/NATO, General Atomics Europe |
12:15 – 12:45 | NIIG Presentation and Wrap Up Manuela Tudosia, Chair NIAG Industrial Interface Group (NIIG) to AC/327 Life Cycle Management Group |
12 :45 -13 :00 | Concluding Remarks |
New Location:
The next conference will take place in the spacious meeting room of the Holiday Inn Brussels
Contact
For any further questions please do not hesitate to contact the organiser.
Mittler Report Verlag GmbH
Beethovenallee 21
53173 Bonn
Service
Phone: +49 (0)228-3500-880
Fax: +49 (0)228-3500-871
Email: lcm@mittler-report.de
Your contact persons


Registration
Should the conference have to be cancelled the liability of Mittler Report Verlag is limited to the delegate fee.
By registering, you agree that Mittler Report Verlag may use the photos and film material taken before, during or after the event in both online and print format for press and public relations purposes for an unlimited period of time. If you do not agree to the recording and publication of pictures of yourself, please notify the organizer immediately at the beginning of the event. You will then be assigned separate places.
HOLIDAY INN BRUSSELS AIRPORT
Holidaystraat 7
1831 Brussels
Belgium
Google Maps: https://www.google.com/maps/@50.8845,4.4414,19z?entry=ttu
The hotel offers special rates of 164 € a night/p. person for conference delegates and speakers. These prices include breakfast, parking and/or free shuttle bus to/from the airport and free use of WLAN and sport facilities. The accommodation has to be registered and paid individually.
Link: https://www.holidayinn.com/